<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much do you Google?</title>
	<atom:link href="http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/</link>
	<description>Personal Website of Arne Brachhold, Stuttgart, Germany.</description>
	<lastBuildDate>Tue, 06 May 2008 14:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/#comment-2308</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 13 Jun 2006 23:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/?p=32#comment-2308</guid>
		<description>Hey, I think those charts are cool. I google all the time I even googled google!!! But I think it&#039;s strange for may to have 0. It&#039;s nice to come home from school and play on the computer!!! So bye bye I will check up on those charts!!!!</description>
		<content:encoded><![CDATA[<p>Hey, I think those charts are cool. I google all the time I even googled google!!! But I think it&#8217;s strange for may to have 0. It&#8217;s nice to come home from school and play on the computer!!! So bye bye I will check up on those charts!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arne</title>
		<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/#comment-1342</link>
		<dc:creator>arne</dc:creator>
		<pubDate>Thu, 11 May 2006 09:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/?p=32#comment-1342</guid>
		<description>Hmm, I can&#039;t remember when I used Google at 4/5/6 am... Must be a bug ;)</description>
		<content:encoded><![CDATA[<p>Hmm, I can&#8217;t remember when I used Google at 4/5/6 am&#8230; Must be a bug <img src='http://www.arnebrachhold.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Heindel</title>
		<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/#comment-1341</link>
		<dc:creator>Christian Heindel</dc:creator>
		<pubDate>Thu, 11 May 2006 08:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/?p=32#comment-1341</guid>
		<description>Hourly search activity has a zero at 4am and 5am in my stats... You old night owl... ;-)</description>
		<content:encoded><![CDATA[<p>Hourly search activity has a zero at 4am and 5am in my stats&#8230; You old night owl&#8230; <img src='http://www.arnebrachhold.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/#comment-1273</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 07 May 2006 12:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/?p=32#comment-1273</guid>
		<description>Maybe this nice statistic would encourage Google for making similar statistics with each user profile.</description>
		<content:encoded><![CDATA[<p>Maybe this nice statistic would encourage Google for making similar statistics with each user profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://www.arnebrachhold.de/2006/04/28/how-much-do-you-google/#comment-1258</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Fri, 05 May 2006 22:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/?p=32#comment-1258</guid>
		<description>This is the thing I&#039;ve been looking for a long time! It is more than important to know the level of network activity if you plan to make a search engine friendly site! Thanks for the chart! :)</description>
		<content:encoded><![CDATA[<p>This is the thing I&#8217;ve been looking for a long time! It is more than important to know the level of network activity if you plan to make a search engine friendly site! Thanks for the chart! <img src='http://www.arnebrachhold.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.arnebrachhold.de @ 2012-05-16 12:49:35 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.arnebrachhold.de_1_page_418e180a35d26de1824dd191dc8214b8_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.094s
Header info:
Pics-Label:         '(pics-1.1 "http://www.icra.org/ratingsv02.html" l gen true for "http://www.arnebrachhold.de" r (nz 1 vz 1 lz 1 oz 1 cz 1) gen true for "http://logs.soul-network.de" r (nz 1 vz 1 lz 1 oz 1 cz 1))'
Link:               <http://www.arnebrachhold.de/?p=32>; rel=shortlink
Last-Modified:      Tue, 06 May 2008 14:15:55 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Wed, 16 May 2012 19:49:35 GMT
Pragma:             public
Cache-Control:      max-age=28800, public, must-revalidate, proxy-revalidate
Etag:               ce08567aad5c7979883a3ff6fe730a56
Content-Encoding:   gzip
P3P:                policyref="http://www.arnebrachhold.de/w3c/p3p.xml", CP="ADMa OUR NAV DSP NOI COR STP"
X-Pingback:         http://www.arnebrachhold.de/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
