<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interesting Google Statistics about .Net Searches</title>
	<atom:link href="http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/</link>
	<description>Personal Website of Arne Brachhold, Stuttgart, Germany.</description>
	<pubDate>Fri, 30 Jul 2010 12:22:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Byron</title>
		<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/#comment-4817</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 31 Jul 2006 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches#comment-4817</guid>
		<description>You should also post comparison statistics - say, all searches for Java and all searches for Open Source across countries.  That would be a really interesting comparison.

Actually, I just did a trend search for ‘Java’, ‘open source’, and ‘opensource’, and the US isn’t even in the top 10 for those.</description>
		<content:encoded><![CDATA[<p>You should also post comparison statistics - say, all searches for Java and all searches for Open Source across countries.  That would be a really interesting comparison.</p>
<p>Actually, I just did a trend search for ‘Java’, ‘open source’, and ‘opensource’, and the US isn’t even in the top 10 for those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arne</title>
		<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/#comment-4494</link>
		<dc:creator>arne</dc:creator>
		<pubDate>Wed, 26 Jul 2006 22:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches#comment-4494</guid>
		<description>Hi Umbergryphon,

ok, you are right! According to the &lt;a href="http://www.google.com/intl/en/trends/about.html#4" rel="nofollow"&gt;Google Trends FAQ&lt;/a&gt;, the bar is relative to all searches from the country. That means that people from Denmark have fewer other interests than people from the USA ;)</description>
		<content:encoded><![CDATA[<p>Hi Umbergryphon,</p>
<p>ok, you are right! According to the <a href="http://www.google.com/intl/en/trends/about.html#4" rel="nofollow">Google Trends FAQ</a>, the bar is relative to all searches from the country. That means that people from Denmark have fewer other interests than people from the USA <img src='http://www.arnebrachhold.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UmberGryphon</title>
		<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/#comment-4492</link>
		<dc:creator>UmberGryphon</dc:creator>
		<pubDate>Wed, 26 Jul 2006 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches#comment-4492</guid>
		<description>The length of those bars is as a percentage of the searches from that country.  I'm sure the USA googles for Microsoft .NET quite a bit, but we use Google to look up so many other things that it dilutes the length of our bar.</description>
		<content:encoded><![CDATA[<p>The length of those bars is as a percentage of the searches from that country.  I&#8217;m sure the USA googles for Microsoft .NET quite a bit, but we use Google to look up so many other things that it dilutes the length of our bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/#comment-4224</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sat, 22 Jul 2006 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches#comment-4224</guid>
		<description>the country that notices only its power and considering that it's above all other soon became powerless.</description>
		<content:encoded><![CDATA[<p>the country that notices only its power and considering that it&#8217;s above all other soon became powerless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria loves pictures</title>
		<link>http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches/#comment-2809</link>
		<dc:creator>Maria loves pictures</dc:creator>
		<pubDate>Sat, 24 Jun 2006 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnebrachhold.de/2006/06/10/interesting-google-statistics-about-dotnet-searches#comment-2809</guid>
		<description>Interesting to see, that Denmark is above the USA in the statistics. I think the developers in the US are not really passionate about .NET, since Micro$oft has outsorced the .Net jobs to India.</description>
		<content:encoded><![CDATA[<p>Interesting to see, that Denmark is above the USA in the statistics. I think the developers in the US are not really passionate about .NET, since Micro$oft has outsorced the .Net jobs to India.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
